Pricing
Our facilities can be hired for a variety of purposes and we also offer discounted rates for community and not-for-profit groups.
| ALL PRICES INCLUDE VAT | ||
|---|---|---|
| Facility/Area | COMMUNITY CHARGES (Per Hour) |
|
| Standard | Community Group | |
| MEETING AND CONFERENCE ROOMS | ||
| Meeting Room 1 | £9.75 | £7.25 |
| Meeting Room 2 | £9.75 | £7.25 |
| Meeting Room 3 | £9.75 | £7.25 |
| Conference Room 1 | £21.50 | £15.00 |
| Conference Room 2 | £28.00 | £17.00 |
| Conference Room 3 | £28.00 | £17.00 |
| SPORTS FACILITIES AND HALL | ||
| Adult (Per Hour) | Junior (Per Hour) | |
| Sports Hall | ||
| Whole Hall | £15.50 | £10.00 |
| Badminton/Basketball (1/2 Hall) | £7.75 | £5.00 |
| Private Hire | £22.00 | N/A |
| Rec. Pitches | ||
| Matches | £56.70 | £28.35 |
| Training | £28.35 | £28.35 |
| Mini League | N/A | £17.50 |
| Hall | Standard Charges | Community Charge |
| (Per Hour) | £21.50 | £14.50 |
| ANCILLARY SERVICES (per day) | ||
| TV/Video | £58.75 | |
| OHP | £25.00 | |
| Screen | FOC | |
| Data Projector | £90.50 (full day) | £45.25 (half day) |
| Laptop | £90.50 (full day) | £45.25 (half day) |
| Flip Chart | £25.00 | |
| Portable Microphone | £54.00 (full day) | £27.00 (half day) |
| Hearing Loop | FOC | |
| Display Boards | £25.00 | |
| CATERING SERVICES | ||
| Tea/Coffee | Per Head | £1.35 |
| Tea/Coffee and Biscuits | Per Head | £1.60 |
| Tea/Coffee and Cakes | Per Head | £2.15 |
| Cakes | Per Head | £1.20 |
| A variety of Cold buffets are available upon request from £8.00 per head | ||
Related Links
I would like to say thank you to all the staff that make me and my friends welcome here!