Pricing
Our facilities can be hired for a variety of purposes and we also offer discounted rates for community and not-for-profit groups.
| ALL PRICES INCLUDE VAT | ||
|---|---|---|
| Facility/Area | COMMUNITY CHARGES (Per Hour) |
|
| Standard | Community Group | |
| MEETING AND CONFERENCE ROOMS | ||
| Meeting Room 1 | £11.75 | £8.00 |
| Meeting Room 2 | £11.75 | £8.00 |
| Meeting Room 3 | £11.75 | £8.00 |
| Conference Room 1 | £23.75 | £16.50 |
| Conference Room 2 | £31.00 | £18.75 |
| Conference Room 3 | £31.00 | £18.75 |
| SPORTS FACILITIES AND HALL | ||
| Adult (Per Hour) | Junior (Per Hour) | |
| Sports Hall | ||
| Whole Hall | £17.00 | £11.00 |
| Badminton/Basketball (1/2 Hall) | £8.50 | £5.50 |
| Private Hire | £23.75 | N/A |
| Rec. Pitches | ||
| Matches | £56.70 | £28.35 |
| Training | £28.35 | £28.35 |
| Mini League | N/A | £17.50 |
| Hall | Standard Charges | Community Charge |
| (Per Hour) | £23.75 | £16.00 |
| ANCILLARY SERVICES (per day) | ||
| TV/Video/DVD | £65.00 | |
| OHP | £27.50 | |
| Screen | FOC | |
| Data Projector | £100.00 (full day) | £50.00 (half day) |
| Laptop | £100.00 (full day) | £50.00 (half day) |
| Flip Chart | £27.50 | |
| Portable Microphone | £60.00 (full day) | £30.00 (half day) |
| Hearing Loop | FOC | |
| Lectern | FOC | |
| Display Boards | £27.50 | |
| CATERING SERVICES | ||
| Tea/Coffee | Per Head | £1.35 |
| Tea/Coffee and Biscuits | Per Head | £1.60 |
| Tea/Coffee and Cakes | Per Head | £2.50 |
| Cakes | Per Head | £1.20 |
| Biscuits | Per Head | £0.50 |
| Fruit Platter | Per Head | £1.20 |
| Tea/Coffee and half fruit, half cakes | Per Head | £2.50 |
| A variety of Cold buffets are available upon request from £8.50 per head | ||
Related Links
I would like to say thank you to all the staff that make me and my friends welcome here!